XOD CLASS FLEET LIST | ||||||
No | Boat name | Owner | Div’n | Build Year | Builder | |
X | 1 | MISTLETOE | National Maritime Museum | C | 1909 | W |
X | 2 | MAYFLY | Now X29 | |||
X | 2 | PALASSIE | Mr & Mrs S Childerley | H | 1930 | W |
X | 3 | MISCHIEF | Lost in a fire Hythe 1931 | 1911 | W | |
X | 3 | SILHOUETTE | T Vernon | Y | 1933 | W |
X | 4 | MERRYMAID | Taken to Uganda | 1911 | W | |
X | 4 | WESTWIND | Mrs K Davies, F Davies | Y | 1929 | N |
X | 5 | MADCAP | C Torrens | L | 1911 | W |
X | 6 | COQUETTE | Clare Lallow | C | 1912 | W |
X | 7 | SENEX | R Simpson | C | 1923 | W |
X | 8 | JACQUELINE | Now X26 | |||
X | 8 | ANN EX | J Morrow | L | 1929 | W |
X | 9 | VENUS | Now X16 | |||
X | 9 | ZEST | P Brewer | L | 1938 | W |
X | 10 | MUSE | A Pimm | H | 1924 | W |
X | 11 | BOATSWAIN BIRD | Declassed 1947 and lost | 1911 | W | |
X | 12 | DAWN | M J M Woodhouse | P | 1924 | W |
X | 13 | MISCHIEF | Mrs D Wilson | H | 1927 | N |
X | 14 | LINNET | J Amey | L | 1913 | W |
X | 15 | KITTIWAKE | P V Lansdale | I | 1925 | N |
X | 16 | ESTELLE | Last seen in Emsworth 1950 | 1925 | W | |
X | 16 | MYSTERY | J F Miller | L | 1923 | W |
X | 17 | XYLOTOX | Lost under Sandbanks chain ferry 2004 | 1925 | N | |
X | 18 | SUE | Now X30 | |||
X | 18 | NEFERTITI | J Markby | L | 1927 | Bn |
X | 19 | CHATTERBOX | Not known | 1925 | N | |
X | 20 | PUFFIN | R Field | L | 1911 | W |
X | 21 | SATU | R A Hamlett | H | 1926 | K |
X | 22 | SHRI | Mr & Mrs I Gould | H | 1926 | N |
X | 23 | STARLIGHT | G O Maltby | Y | 1926 | N |
X | 24 | WINDFLOWER | N Peck | P | 1927 | Bn |
X | 25 | MORVEN | J Harford-Tapp, S Verner | P | 1926 | N |
X | 26 | FAY | Sold out of class in 1930 | 1912 | W | |
X | 26 | CATHERINE | C B McKinnon, J N Hart, C Froy | I | 1923 | W |
X | 27 | ESTELLE | C McLaughlin | I | 1927 | N |
X | 28 | ECSTASY | Sank and lost 1977 | 1927 | Bn | |
X | 29 | ONYX | Bombed in blitz | 1927 | W | |
X | 29 | CORISANDE | T M Martin, T G M Moorhouse | P | 1911 | W |
X | 30 | ONWARD | F C Janssen | H | 1920 | W |
X | 31 | FRIVOL | R Bromley-Martin | C | 1927 | Bn |
X | 32 | IBEX | O Boughton | L | 1928 | N |
X | 33 | CLAIR DE LUNE | M Crowe, J Baker | L | 1928 | N |
X | 34 | MERSA | J E Williams, T Blackwell | L | 1928 | N |
X | 35 | FOXY LADY | R Field | Y | 1928 | Bn |
X | 36 | DOLPHIN | T Rogers | H | 1928 | Bn |
X | 37 | ARIEL | M, T & C Tombs | P | 1928 | N |
X | 38 | EXILE | S Creasey | P | 1928 | Bn |
X | 39 | GONE AWAY | R Griggs, S Lawrence | I | 1928 | W |
X | 40 | KYPERINI | D Law | P | 1929 | N |
X | 41 | SPHEX | P Baines | H | 1929 | N |
X | 42 | JULIA | Mr & Mrs S Whiteman | L | 1929 | N |
X | 43 | MOONFLEET | A T & J Mellery-Pratt | P | 1929 | N |
X | 44 | AJAX | C S Marsh | L | 1929 | W |
X | 45 | JEWEL | D Mildon | Y | 1929 | W |
X | 46 | MARK III | Wrecked 1967 | 1929 | W | |
X | 47 | VANITY | C S Marsh | L | 1930 | N |
X | 48 | XL | Mrs J Paton, R Paton | L | 1930 | W |
X | 49 | ROSALITA | T Symes, C Moulder | Y | 1930 | W |
X | 50 | XCITATION | R Yeoman | I | 1930 | W |
X | 51 | ATHENA | Mr & Mrs D McGregor | I | 1934 | W |
X | 52 | ANITRA | Lost in Cowes fire, January 2016 | 1935 | W | |
X | 53 | QUEST | Mr & Mrs M Timbrell | L | 1935 | W |
X | 54 | LARK | Mr & Mrs N Brebner | H | 1935 | W |
X | 55 | FALCONET | A Perry, R F Parker, P Lawrence, P Robson | I | 1935 | W |
X | 56 | XANTHUS | J Westmacott | L | 1935 | W |
X | 57 | RED CORAL | R A Young, R L Froud | L | 1935 | N |
X | 58 | MADELEINE | Mrs P Fulford | C | 1935 | N |
X | 59 | IONA | Mr & Mrs A Bates, N China | H | 1935 | N |
X | 60 | PERIDOT | D Kingsbury | P | 1935 | N |
X | 61 | SILVER WIND | R Batchelor | P | 1935 | W |
X | 62 | JOSEPHINE | J D W L Meaning | Y | 1936 | F |
X | 63 | ASTRA | Mr & Mrs S J Adshead | L | 1936 | W |
X | 64 | LIGHTWOOD | M O’Donnell | C | 1936 | W |
X | 65 | VERONIQUE | M McNish, | I | 1936 | PS |
X | 66 | VEXILLA | J D W L Meaning | Y | 1936 | W |
X | 67 | TYPHOON | S Olliff | L | 1937 | W |
X | 68 | SOUTHWIND | F Stone | L | 1937 | W |
X | 69 | HELENA | R Mitchell | L | 1937 | W |
X | 70 | JANEX | Sold out of the class in 1938 | 1937 | W | |
X | 71 | WENDA | D Ash | I | 1937 | Nr |
X | 72 | VENUS | R L Froud, N Froud | L | 1937 | W |
X | 73 | ZEPHYR | P Smart | I | 1938 | W |
X | 74 | FIONA | J Knowles | P | 1938 | W |
X | 75 | DELIGHT | Lost in Cowes fire, January 2016 | 1938 | W | |
X | 76 | WAXWING | Lost off Seaview moorings 1948 | 1939 | W | |
X | 76 | MYRTLE | Mr & Mrs R Ellis | Y | 1937 | W |
X | 77 | SUNSHINE | B G Harding | C | 1939 | W |
X | 78 | FURY | JDWL Meaning | Y | 1939 | W |
X | 79 | SNOOKS | Miss J A England | L | 1946 | W |
X | 80 | LASS | J Tremlett, R Bullock, J Lear | I | 1946 | W |
X | 81 | SAPPHIRE | Lost in Cowes fire, January 2016 | 1946 | W | |
X | 82 | MAGIC DRAGON | A Oddie | I | 1947 | W |
X | 83 | SEAMIST | Prof & Mrs P Chowienczyk | I | 1947 | W |
X | 84 | NANETTE | J Fitzsimons | L | 1947 | W |
X | 85 | HARLEQUIN | M J Drake | P | 1947 | W |
X | 86 | AORA | Mrs S Ross | C | 1947 | W |
X | 87 | EXCALIBUR | J M Olliff-Cooper, D J Stewart | L | 1948 | W |
X | 88 | TING HOW | J Baker | L | 1948 | W |
X | 89 | JINX | M Dobson | P | 1948 | W |
X | 90 | CALYPSO | T J Harding | H | 1949 | W |
X | 91 | ASTRALITA | F Graham, T Copsy | I | 1949 | W |
X | 92 | PERSEPHONE | Mr & Mrs R A Field | L | 1949 | W |
X | 93 | MARGARET | Destroyed by fire 1999 | 1949 | W | |
X | 94 | SIRENA | Mr & Mrs D Henderson | Y | 1949 | W |
X | 95 | ETOILE | J D W L Meaning | Y | 1952 | W |
X | 96 | FANTASY | P Jones, H Jones | H | 1952 | H |
X | 97 | BLACKTAIL | C Fournier | 1952 | W | |
X | 98 | WAXWING | Mr & Mrs M Wannell | Y | 1952 | H |
X | 99 | XIN BAI | Lost in Cowes fire, January 2016 | 1953 | H | |
X | 100 | GEM | P Diamond | I | 1953 | H |
X | 101 | THORA | E G S Roose | I | 1953 | H |
X | 102 | WHISKEY JOHNNY | Dr C Lees, | Y | 1953 | S |
X | 103 | MINX | J Vernon | I | 1954 | H |
X | 104 | GENEVIEVE | J Cleave | Y | 1954 | S |
X | 105 | BLUE PHANTOM | R S White | C | 1954 | H |
X | 106 | SANDPIPER | G Downer | Y | 1954 | H |
X | 107 | CAROLET | D & L Moylan | P | 1955 | H |
X | 108 | LEADING WIND | Lost in Cowes fire, January 2016 | 1955 | H | |
X | 109 | AMBER | Haines Boatyard | I | 1955 | H |
X | 110 | BETOX | J D W L Meaning | Y | 1956 | W |
X | 111 | ANNABEL | B Hoolahan, T Reynolds | I | 1957 | H |
X | 112 | XEBEC | N A Whittle | Y | 1957 | H |
X | 113 | EXODUS | I Paton, B Paton | L | 1959 | H |
X | 114 | CARIAD | A Sharp | L | 1959 | H |
X | 115 | MIX | N Dorley-Brown, M Lacey, T Sceales | Y | 1959 | B |
X | 116 | THALIA | R Weiss | P | 1959 | H |
X | 117 | X-RAY | R N Balme | L | 1959 | B |
X | 118 | CHARLIE FISH | I K May | H | 1960 | H |
X | 119 | LONE STAR | P Woodman, O James | L | 1960 | B |
X | 120 | XIG XAG | P Rivers-Latham | C | 1960 | H |
X | 121 | CURLEW | C Whitewood | H | 1960 | H |
X | 122 | EVE | Mr & Mrs N China | Y | 1960 | H |
X | 123 | LARA | W McNeil, A Tredrea | P | 1960 | B |
X | 124 | KATHLEEN | M O S FitzGerald | H | 1961 | B |
X | 125 | ARROW | G Alford | Y | 1961 | B |
X | 126 | MINUET | P Mayes – boat stolen 2013 | P | 1960 | H |
X | 127 | RACHEL | Mr & Mrs G Fulford | C | 1960 | H |
X | 128 | LITTLE X | Mr & Mrs G Rossall | H | 1960 | H |
X | 129 | VIXEN | J Kerridge | I | 1960 | H |
X | 130 | ILEX | C Darling | I | 1960 | H |
X | 131 | EXIT | Mr & Mrs A Fox | L | 1962 | H |
X | 132 | HARMONY | Mr & Mrs J A Tattersall | I | 1962 | H |
X | 133 | LEDA | J M Oldershaw | Y | 1962 | H |
X | 134 | WHISPER | M. Philippe Leroy | 1962 | H | |
X | 135 | MOLLYMAWK | S Stewart | Y | 1962 | H |
X | 136 | LAFIA | R Bromley-Martin | Y | 1962 | H |
X | 137 | RIPPLE | D Kingsbury | P | 1962 | H |
X | 138 | SPRAY | Ms S Turvill | Y | 1962 | S |
X | 139 | HALCYON | S C Oxlade | P | 1962 | H |
X | 140 | LUCREZIA | Major A Jardine | L | 1962 | L |
X | 141 | MADAME X | T J R Hammond | I | 1962 | H |
X | 142 | DOLCE VITA | P Fryer | L | 1963 | L |
X | 143 | SKIFFLE | J Edmonds | P | 1963 | H |
X | 144 | LA MOUETTE | K Williamson | H | 1963 | H |
X | 145 | FIREBIRD | M Hickmott | C | 1963 | H |
X | 146 | CAPRICE | H Calder | C | 1963 | H |
X | 147 | FOXY | Mr & Mrs M A Hall | Y | 1963 | L |
X | 148 | SIRIUS | J D W L Meaning | Y | 1964 | H |
X | 149 | SKUA | J D M Corsan | I | 1965 | H |
X | 150 | PEPPER | Mr & Mrs S Green | H | 1965 | H |
X | 151 | XANADU | J Bardon | I | 1965 | H |
X | 152 | BEAVER | Mr & Mrs J C S Blevins | I | 1965 | H |
X | 153 | SANS SOUCI | D Mildon | Y | 1965 | H |
X | 154 | DROVER | J E Mills | I | 1967 | H |
X | 155 | WHIMBREL | I Wilson | H | 1967 | H |
X | 156 | GLEAM | J D W L Meaning | Y | 1967 | B |
X | 157 | ROSANNA | Mr & Mrs N Clifford | C | 1967 | H |
X | 158 | TERRAPIN | R Griggs | I | 1967 | H |
X | 159 | DUX | E Jenkins | L | 1967 | H |
X | 160 | MERLIN | Mrs S Alexander | I | 1969 | L |
X | 161 | MAYDAY | J Oliff-Cooper | L | 1969 | L |
X | 162 | XENIA | Mr & Mrs P Halliwell | L | 1971 | L |
X | 163 | MISS T | Dr C Lees | Y | 1971 | L |
X | 164 | DIANA | I Burr | L | 1971 | L |
X | 165 | TORTOISE | J J Clark | C | 1971 | L |
X | 166 | SWALLOW | R Faulkener | H | 1971 | L |
X | 167 | XERXES | T Vernon | Y | 1972 | L |
X | 168 | PARTNERSHIP | Mr & Mrs C Field and family | C | 1973 | L |
X | 169 | PERDIX | J Penreath | C | 1973 | L |
X | 170 | OYSTER | Mr & Mrs D Lees | L | 1974 | L |
X | 171 | XACTLY | Mr & Mrs P Kelsey | C | 1974 | L |
X | 172 | LIZZ WHIZZ | D Maclean | I | 1974 | L |
X | 173 | HEYDAY | Mrs G Clark | Y | 1974 | L |
X | 174 | FOXGLOVE | Mr & Mrs A Ashford | I | 1974 | L |
X | 175 | XENON | P Neville-Jones | C | 1975 | L |
X | 176 | CRUMPET | Mr & Mrs P Shute, Mr & Mrs B Dunning | L | 1976 | L |
X | 177 | RELAXATION | Ms C M Scott, P J Long | I | 1977 | L |
X | 178 | BEATRIX | J Claxon, Prof D Russell-Jones | C | 1977 | L |
X | 179 | XPEDITIOUS | J Markby | L | 1979 | L |
X | 180 | FEARLESS | Mr & Mrs D Gregory | H | 1978 | L |
X | 181 | XTRAVAGANCE | W Spencer | I | 1980 | L |
X | 182 | SWEET X | Mr & Mrs M I Palmer | I | 1984 | L |
X | 183 | CONDOR | Mr & Mrs P J Hutchinson | L | 1986 | L |
X | 184 | QUIXOTIC | D Brittain | I | 1987 | Lm |
X | 185 | Not built | ||||
X | 186 | PHOENIX | A Shaw, B Coughlan | I | 1989 | Lm |
X | 187 | ZOE | M Pascall | P | 1989 | Lm |
X | 188 | PRINCESS JALINA | D Palmer | I | 1989 | L |
X | 189 | ONYX | Mr & Mrs T Cath | I | 1989 | Lm |
X | 190 | WAVERLEY | T Varney | Y | 1989 | Lm |
X | 191 | JUDY | B Mallam | I | 1991 | P |
X | 192 | FELIX | P Baines | H | 1993 | Lm |
X | 193 | SAWDUST | N Fullager | P | 1994 | Lm |
X | 194 | ALVINE | N W Evans | P | 1994 | Lm |
X | 195 | Under construction | ||||
X | 196 | SARANNA | J D Wilson | P | 2007 | Wn |
X | 197 | EXPLOSIVE | Mr & Mrs H W Dodd | P | 2005 | Lm |
X | 198 | Under construction | ||||
DIVISIONS
C – Cowes
H – Hamble
I – Itchenor
L – Lymington
P – Parkstone
Y – Yarmouth
BUILDERS
B – Burne’s
Bn – Berthon
F- Feltham
H – Hamper
K – Kemp
L – Lallow
Lm – Latham
N – Newman
Nr – Napier
P – Perry
PS – Percy See
S – Souter
W – Woodnutt
Wn – Wilson